<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Aircraft Association of Australia &#187; Annual Convention</title>
	<atom:link href="http://saaa.asn.au/category/annual-convention/feed/" rel="self" type="application/rss+xml" />
	<link>http://saaa.asn.au</link>
	<description>Australia&#039;s homebuilt and experimental aircraft association</description>
	<lastBuildDate>Sat, 06 Feb 2010 11:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pilot Information for Cowra Airport</title>
		<link>http://saaa.asn.au/2010/pilot-information-for-cowra-airport/</link>
		<comments>http://saaa.asn.au/2010/pilot-information-for-cowra-airport/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:50:54 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Annual Convention]]></category>
		<category><![CDATA[Cowra 2010]]></category>
		<category><![CDATA[Flying In]]></category>

		<guid isPermaLink="false">http://saaa.asn.au/?p=230</guid>
		<description><![CDATA[The ERSA information for Cowra Airport is available from Air Services Australia. Closer to the event, a supplement is usually released to highlight the high intensity of traffic during the event, traffic regulations and additional communication frequencies. Ensure you are equipped and legal with current and relevant publications (eg.VNC and ERSA) for your flight to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://airservicesaustralia.com/publications/current/ersa/FAC_YCWR_19-Nov-2009.pdf" target="_blank">ERSA information for Cowra Airport</a> is available from Air Services Australia.</p>
<p>Closer to the event, a supplement is usually released to highlight the high intensity of traffic during the event, traffic regulations and additional communication frequencies.</p>
<p>Ensure you are equipped and legal with current and relevant publications (eg.VNC and ERSA) for your flight to Cowra.</p>
]]></content:encoded>
			<wfw:commentRss>http://saaa.asn.au/2010/pilot-information-for-cowra-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual National Convention and Fly-in 2010</title>
		<link>http://saaa.asn.au/2010/annual-national-convention-and-fly-in-2010/</link>
		<comments>http://saaa.asn.au/2010/annual-national-convention-and-fly-in-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:35:19 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Annual Convention]]></category>
		<category><![CDATA[Cowra 2010]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://saaa.asn.au/?p=227</guid>
		<description><![CDATA[Preparations are now in place for the annual convention and fly-in at Cowra for 2010. The convention will run over the period 17th, 18th and 19th September 2010.]]></description>
			<content:encoded><![CDATA[<p>Preparations are now in place for the annual convention and fly-in at Cowra for 2010. The convention will run over the period 17th, 18th and 19th September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://saaa.asn.au/2010/annual-national-convention-and-fly-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

